summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorAnne Nicolas <ennael@mageia.org>2016-06-23 22:43:19 +0200
committerAnne Nicolas <ennael@mageia.org>2016-06-23 22:43:19 +0200
commit5cc2cb9a2e3eb45efc5c5743f7967ab34b72c92b (patch)
treed3c98639d71dad3dd25270e71e4d67291a809ed7
parentb11b9da2d53e81ee0847db9425051f235eb1771d (diff)
downloadaccounts-5cc2cb9a2e3eb45efc5c5743f7967ab34b72c92b.tar
accounts-5cc2cb9a2e3eb45efc5c5743f7967ab34b72c92b.tar.gz
accounts-5cc2cb9a2e3eb45efc5c5743f7967ab34b72c92b.tar.bz2
accounts-5cc2cb9a2e3eb45efc5c5743f7967ab34b72c92b.tar.xz
accounts-5cc2cb9a2e3eb45efc5c5743f7967ab34b72c92b.zip
update Paypal accouts
-rw-r--r--mageia-accounts.gsb63
1 files changed, 63 insertions, 0 deletions
diff --git a/mageia-accounts.gsb b/mageia-accounts.gsb
index f88ecbc..fb3b234 100644
--- a/mageia-accounts.gsb
+++ b/mageia-accounts.gsb
@@ -1112,6 +1112,53 @@
<Transaction Ac="1" Nb="881" Id="(null)" Dt="03/09/2016" Dv="(null)" Cu="1" Am="98.35" Exb="0" Exr="0.00" Exf="0.00" Pa="518" Ca="2" Sca="1" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Transaction Ac="1" Nb="882" Id="(null)" Dt="03/12/2016" Dv="(null)" Cu="1" Am="48.55" Exb="0" Exr="0.00" Exf="0.00" Pa="437" Ca="2" Sca="1" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Transaction Ac="1" Nb="883" Id="(null)" Dt="03/12/2016" Dv="(null)" Cu="1" Am="48.55" Exb="0" Exr="0.00" Exf="0.00" Pa="519" Ca="2" Sca="1" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="884" Id="(null)" Dt="01/10/2016" Dv="(null)" Cu="1" Am="19.47" Exb="0" Exr="0.00" Exf="0.00" Pa="508" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="885" Id="(null)" Dt="01/15/2016" Dv="(null)" Cu="1" Am="2.71" Exb="0" Exr="0.00" Exf="0.00" Pa="509" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="886" Id="(null)" Dt="01/22/2016" Dv="(null)" Cu="1" Am="97.35" Exb="0" Exr="0.00" Exf="0.00" Pa="510" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="887" Id="(null)" Dt="01/22/2016" Dv="(null)" Cu="1" Am="27.08" Exb="0" Exr="0.00" Exf="0.00" Pa="520" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="888" Id="(null)" Dt="01/23/2016" Dv="(null)" Cu="1" Am="0.71" Exb="0" Exr="0.00" Exf="0.00" Pa="521" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="889" Id="(null)" Dt="01/24/2016" Dv="(null)" Cu="1" Am="19.47" Exb="0" Exr="0.00" Exf="0.00" Pa="211" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="890" Id="(null)" Dt="01/30/2016" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="33" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="891" Id="(null)" Dt="02/05/2016" Dv="(null)" Cu="1" Am="29.03" Exb="0" Exr="0.00" Exf="0.00" Pa="511" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="892" Id="(null)" Dt="02/15/2016" Dv="(null)" Cu="1" Am="2.71" Exb="0" Exr="0.00" Exf="0.00" Pa="509" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="893" Id="(null)" Dt="02/16/2016" Dv="(null)" Cu="1" Am="39.19" Exb="0" Exr="0.00" Exf="0.00" Pa="512" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="894" Id="(null)" Dt="02/23/2016" Dv="(null)" Cu="1" Am="4.68" Exb="0" Exr="0.00" Exf="0.00" Pa="56" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="895" Id="(null)" Dt="02/23/2016" Dv="(null)" Cu="1" Am="20.98" Exb="0" Exr="0.00" Exf="0.00" Pa="513" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="896" Id="(null)" Dt="02/24/2016" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="477" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="897" Id="(null)" Dt="02/26/2016" Dv="(null)" Cu="1" Am="9.51" Exb="0" Exr="0.00" Exf="0.00" Pa="514" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="898" Id="(null)" Dt="02/27/2016" Dv="(null)" Cu="1" Am="29.33" Exb="0" Exr="0.00" Exf="0.00" Pa="515" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="899" Id="(null)" Dt="02/28/2016" Dv="(null)" Cu="1" Am="4.68" Exb="0" Exr="0.00" Exf="0.00" Pa="186" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="900" Id="(null)" Dt="02/29/2016" Dv="(null)" Cu="1" Am="98.35" Exb="0" Exr="0.00" Exf="0.00" Pa="516" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="901" Id="(null)" Dt="03/01/2016" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="33" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="902" Id="(null)" Dt="03/01/2016" Dv="(null)" Cu="1" Am="49.05" Exb="0" Exr="0.00" Exf="0.00" Pa="517" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="903" Id="(null)" Dt="03/09/2016" Dv="(null)" Cu="1" Am="98.35" Exb="0" Exr="0.00" Exf="0.00" Pa="518" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="904" Id="(null)" Dt="03/12/2016" Dv="(null)" Cu="1" Am="48.55" Exb="0" Exr="0.00" Exf="0.00" Pa="437" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="905" Id="(null)" Dt="03/13/2016" Dv="(null)" Cu="1" Am="48.55" Exb="0" Exr="0.00" Exf="0.00" Pa="519" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="906" Id="(null)" Dt="03/15/2016" Dv="(null)" Cu="1" Am="2.71" Exb="0" Exr="0.00" Exf="0.00" Pa="509" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="907" Id="(null)" Dt="03/17/2016" Dv="(null)" Cu="1" Am="4.56" Exb="0" Exr="0.00" Exf="0.00" Pa="522" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="908" Id="(null)" Dt="03/18/2016" Dv="(null)" Cu="1" Am="2.64" Exb="0" Exr="0.00" Exf="0.00" Pa="523" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="909" Id="(null)" Dt="03/19/2016" Dv="(null)" Cu="1" Am="29.03" Exb="0" Exr="0.00" Exf="0.00" Pa="524" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="910" Id="(null)" Dt="03/20/2016" Dv="(null)" Cu="1" Am="39.19" Exb="0" Exr="0.00" Exf="0.00" Pa="525" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="911" Id="(null)" Dt="03/21/2016" Dv="(null)" Cu="1" Am="98.35" Exb="0" Exr="0.00" Exf="0.00" Pa="526" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="912" Id="(null)" Dt="03/28/2016" Dv="(null)" Cu="1" Am="492.75" Exb="0" Exr="0.00" Exf="0.00" Pa="48" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="913" Id="(null)" Dt="03/28/2016" Dv="(null)" Cu="1" Am="19.01" Exb="0" Exr="0.00" Exf="0.00" Pa="225" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="914" Id="(null)" Dt="03/30/2016" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="33" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="915" Id="(null)" Dt="04/04/2016" Dv="(null)" Cu="1" Am="19.11" Exb="0" Exr="0.00" Exf="0.00" Pa="527" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="916" Id="(null)" Dt="04/13/2016" Dv="(null)" Cu="1" Am="23.95" Exb="0" Exr="0.00" Exf="0.00" Pa="270" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="917" Id="(null)" Dt="04/15/2016" Dv="(null)" Cu="1" Am="2.71" Exb="0" Exr="0.00" Exf="0.00" Pa="509" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="918" Id="(null)" Dt="04/16/2016" Dv="(null)" Cu="1" Am="4.63" Exb="0" Exr="0.00" Exf="0.00" Pa="528" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="919" Id="(null)" Dt="04/18/2016" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="529" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="920" Id="(null)" Dt="04/30/2016" Dv="(null)" Cu="1" Am="58.91" Exb="0" Exr="0.00" Exf="0.00" Pa="530" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="921" Id="(null)" Dt="04/30/2016" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="33" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="922" Id="(null)" Dt="05/03/2016" Dv="(null)" Cu="1" Am="97.35" Exb="0" Exr="0.00" Exf="0.00" Pa="531" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="923" Id="(null)" Dt="05/07/2016" Dv="(null)" Cu="1" Am="19.11" Exb="0" Exr="0.00" Exf="0.00" Pa="532" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="924" Id="(null)" Dt="05/07/2016" Dv="(null)" Cu="1" Am="42.69" Exb="0" Exr="0.00" Exf="0.00" Pa="459" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="925" Id="(null)" Dt="05/15/2016" Dv="(null)" Cu="1" Am="49.05" Exb="0" Exr="0.00" Exf="0.00" Pa="533" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="926" Id="(null)" Dt="05/15/2016" Dv="(null)" Cu="1" Am="2.71" Exb="0" Exr="0.00" Exf="0.00" Pa="509" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="927" Id="(null)" Dt="05/30/2016" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="33" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="928" Id="(null)" Dt="06/13/2016" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="534" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="929" Id="(null)" Dt="06/15/2016" Dv="(null)" Cu="1" Am="2.71" Exb="0" Exr="0.00" Exf="0.00" Pa="509" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="930" Id="(null)" Dt="06/16/2016" Dv="(null)" Cu="1" Am="9.51" Exb="0" Exr="0.00" Exf="0.00" Pa="535" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Party Nb="1" Na="dams" Txt="(null)" Search="(null)" />
<Party Nb="2" Na="boklm" Txt="(null)" Search="(null)" />
<Party Nb="3" Na="ennael" Txt="(null)" Search="(null)" />
@@ -1631,6 +1678,22 @@
<Party Nb="517" Na="patrick miroux" Txt="(null)" Search="(null)" />
<Party Nb="518" Na="xavier lerouvillois" Txt="(null)" Search="(null)" />
<Party Nb="519" Na="Gene Garrison" Txt="(null)" Search="(null)" />
+ <Party Nb="520" Na="Lloyd Mark" Txt="(null)" Search="(null)" />
+ <Party Nb="521" Na="daniel mariano castillo gaytan" Txt="(null)" Search="(null)" />
+ <Party Nb="522" Na="Andres Rivas" Txt="(null)" Search="(null)" />
+ <Party Nb="523" Na="carlos martinez" Txt="(null)" Search="(null)" />
+ <Party Nb="524" Na="Clark Blair" Txt="(null)" Search="(null)" />
+ <Party Nb="525" Na="serge Vergnes" Txt="(null)" Search="(null)" />
+ <Party Nb="526" Na="Herve WYSOCKI" Txt="(null)" Search="(null)" />
+ <Party Nb="527" Na="Frédéric Gaillard" Txt="(null)" Search="(null)" />
+ <Party Nb="528" Na="Steven Webb" Txt="(null)" Search="(null)" />
+ <Party Nb="529" Na="michael bartlet" Txt="(null)" Search="(null)" />
+ <Party Nb="530" Na="Manuel Armada Oya" Txt="(null)" Search="(null)" />
+ <Party Nb="531" Na="Roger Mattson" Txt="(null)" Search="(null)" />
+ <Party Nb="532" Na="Aurélien Murith" Txt="(null)" Search="(null)" />
+ <Party Nb="533" Na="Uwe Timm" Txt="(null)" Search="(null)" />
+ <Party Nb="534" Na="Florian DEBROWSKI" Txt="(null)" Search="(null)" />
+ <Party Nb="535" Na="MICHAEL SCOGGINS" Txt="(null)" Search="(null)" />
<Category Nb="1" Na="Mageia Infrastructure" Kd="1" />
<Sub_category Nbc="1" Nb="1" Na="Hardware" />
<Sub_category Nbc="1" Nb="2" Na="Travel" />