aboutsummaryrefslogtreecommitdiffstats
path: root/test/Xorg.log.lcd.nv2
blob: c53264988cad9f13e81e5a09b46b7520fa22b831 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
(--) NV(0): DDC detected a DFP:
(II) NV(0): Manufacturer: SAM  Model: 214  Serial#: 1146106417
(II) NV(0): Year: 2006  Week: 24
(II) NV(0): EDID Version: 1.3
(II) NV(0): Digital Display Input
(II) NV(0): Max H-Image Size [cm]: horiz.: 45  vert.: 28
(II) NV(0): Gamma: 2.20
(II) NV(0): DPMS capabilities: Off; RGB/Color Display
(II) NV(0): First detailed timing is preferred mode
(II) NV(0): redX: 0.640 redY: 0.330   greenX: 0.300 greenY: 0.600
(II) NV(0): blueX: 0.150 blueY: 0.060   whiteX: 0.313 whiteY: 0.329
(II) NV(0): Supported VESA Video Modes:
(II) NV(0): 720x400@70Hz
(II) NV(0): 640x480@60Hz
(II) NV(0): 640x480@67Hz
(II) NV(0): 640x480@72Hz
(II) NV(0): 640x480@75Hz
(II) NV(0): 800x600@56Hz
(II) NV(0): 800x600@60Hz
(II) NV(0): 800x600@72Hz
(II) NV(0): 800x600@75Hz
(II) NV(0): 832x624@75Hz
(II) NV(0): 1024x768@60Hz
(II) NV(0): 1024x768@70Hz
(II) NV(0): 1024x768@75Hz
(II) NV(0): 1280x1024@75Hz
(II) NV(0): 1152x870@75Hz
(II) NV(0): Manufacturer's mask: 0
(II) NV(0): Supported Future Video Modes:
(II) NV(0): #0: hsize: 1680  vsize 1050  refresh: 60  vid: 179
(II) NV(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
(II) NV(0): #2: hsize: 1280  vsize 960  refresh: 60  vid: 16513
(II) NV(0): #3: hsize: 1152  vsize 864  refresh: 75  vid: 20337
(II) NV(0): Supported additional Video Mode:
(II) NV(0): clock: 146.2 MHz   Image Size:  408 x 306 mm
(II) NV(0): h_active: 1680  h_sync: 1784  h_sync_end 1960 h_blank_end 2240 h_border: 0
(II) NV(0): v_active: 1050  v_sync: 1053  v_sync_end 1059 v_blanking: 1089 v_border: 0
(II) NV(0): Ranges: V min: 56  V max: 75 Hz, H min: 30  H max: 81 kHz, PixClock max 170 MHz
(II) NV(0): Monitor name: SyncMaster
(II) NV(0): Serial No: HSXL600701
(II) NV(0): EDID (in hex):
(II) NV(0): 	00ffffffffffff004c2d140231325044
(II) NV(0): 	18100103802d1c782aee95a3544c9926
(II) NV(0): 	0f5054bfef80b30081808140714f0101
(II) NV(0): 	01010101010121399030621a274068b0
(II) NV(0): 	360098321100001c000000fd00384b1e
(II) NV(0): 	5111000a202020202020000000fc0053
(II) NV(0): 	796e634d61737465720a2020000000ff
(II) NV(0): 	004853584c3630303730310a20200035
(II) NV(0): Probing for EDID on I2C bus B...
(II) NV(0): I2C device "DDC:ddc2" removed.
(II) NV(0):   ... none found
(--) NV(0): CRTC 0 is currently programmed for DFP
(II) NV(0): Using DFP on CRTC 0
(--) NV(0): Panel size is 1280 x 1024
(II) NV(0): EDID vendor "SAM", prod id 532
(II) NV(0): Using hsync ranges from config file
(II) NV(0): Using vrefresh ranges from config file
(II) NV(0): Printing DDC gathered Modelines:
(II) NV(0): Modeline "1680x1050"x0.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz)
(II) NV(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) NV(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) NV(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) NV(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 491 520 -hsync -vsync (37.9 kHz)
(II) NV(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) NV(0): Modeline "640x480"x0.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) NV(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) NV(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
(II) NV(0): Modeline "1024x768"x0.0   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.1 kHz)
(II) NV(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) NV(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) NV(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) NV(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) NV(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) NV(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) NV(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz)
(II) NV(0): Modeline "1280x1024"x59.9  109.00  1280 1368 1496 1712  1024 1027 1034 1063 -hsync +vsync (63.7 kHz)
(II) NV(0): Modeline "1280x960"x59.9  101.25  1280 1360 1488 1696  960 963 967 996 -hsync +vsync (59.7 kHz)
(II) NV(0): Modeline "1152x864"x74.8  104.00  1152 1224 1344 1536  864 867 871 905 -hsync +vsync (67.7 kHz)
(II) NV(0): Panel is TMDS
(--) NV(0): VideoRAM: 131072 kBytes
(==) NV(0): Using gamma correction (1.0, 1.0, 1.0)
(II) NV(0): monitor1: Using hsync range of 30.00-81.00 kHz
(II) NV(0): monitor1: Using vrefresh range of 56.00-75.00 Hz
(II) NV(0): monitor1: Using maximum pixel clock of 170.00 MHz
(II) NV(0): Clock range:  12.00 to 400.00 MHz
(II) NV(0): Not using mode "1680x1050" (exceeds panel dimensions)