summaryrefslogtreecommitdiffstats
path: root/test/dmidecode.Desktop.HP-Pavilion-061
blob: 42516da2214d78826f801cd8f7bbaf531f26eb0f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
# dmidecode 2.4
SMBIOS 2.3 present.
37 structures occupying 1147 bytes.
Table at 0x000F0800.
Handle 0x0000
	DMI type 0, 20 bytes.
	BIOS Information
		Vendor: Phoenix Technologies, LTD
		Version:  3.03
		Release Date: 02/09/2004
		Address: 0xE0000
		Runtime Size: 128 kB
		ROM Size: 512 kB
		Characteristics:
			ISA is supported
			PCI is supported
			PNP is supported
			APM is supported
			BIOS is upgradeable
			BIOS shadowing is allowed
			ESCD support is available
			Boot from CD is supported
			Selectable boot is supported
			BIOS ROM is socketed
			EDD is supported
			5.25"/360 KB floppy services are supported (int 13h)
			5.25"/1.2 MB floppy services are supported (int 13h)
			3.5"/720 KB floppy services are supported (int 13h)
			3.5"/2.88 MB floppy services are supported (int 13h)
			Print screen service is supported (int 5h)
			8042 keyboard services are supported (int 9h)
			Serial services are supported (int 14h)
			Printer services are supported (int 17h)
			CGA/mono video services are supported (int 10h)
			ACPI is supported
			USB legacy is supported
			AGP is supported
			LS-120 boot is supported
			ATAPI Zip drive boot is supported
			BIOS boot specification is supported
			Function key-initiated network boot is supported
Handle 0x0001
	DMI type 1, 25 bytes.
	System Information
		Manufacturer: HP Pavilion 061
		Product Name: DW230A-ABA a500n
		Version: 0n81211RE101KELUT10
		Serial Number: MXM41207CJ NA500
		UUID: C04117A0-5D78-D811-999A-C5E667A9E3F1
		Wake-up Type: Power Switch
Handle 0x0002
	DMI type 177, 69 bytes.
	OEM-specific Type
		Header and Data:
			B1 45 02 00 00 0E A6 8F 90 6D 01 00 FF 80 43 10
			65 30 06 11 1F 10 00 00 00 00 03 08 09 0E 03 00
			40 82 73 B8 00 00 00 00 00 00 00 00 00 00 00 00
			00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
			00 00 00 00 01
		Strings:
			VIA3177-MAC
Handle 0x0003
	DMI type 2, 8 bytes.
	Base Board Information
		Manufacturer: ASUSTek Computer INC.
		Product Name: Kelut 
		Version: 2.02
		Serial Number: MB-1234567890
Handle 0x0004
	DMI type 3, 17 bytes.
	Chassis Information
		Manufacturer: Hewlett-Packard
		Type: Desktop
		Lock: Not Present
		Version:  
		Serial Number:  
		Asset Tag:  
		Boot-up State: Unknown
		Power Supply State: Unknown
		Thermal State: Unknown
		Security Status: Unknown
		OEM Information: 0x00000000
Handle 0x0005
	DMI type 4, 35 bytes.
	Processor Information
		Socket Designation: Socket A
		Type: Central Processor
		Family: Athlon XP
		Manufacturer: AMD
		ID: A0 06 00 00 FF FB 83 03
		Signature: Family 6, Model A, Stepping 0
		Flags:
			FPU (Floating-point unit on-chip)
			VME (Virtual mode extension)
			DE (Debugging extension)
			PSE (Page size extension)
			TSC (Time stamp counter)
			MSR (Model specific registers)
			PAE (Physical address extension)
			MCE (Machine check exception)
			CX8 (CMPXCHG8 instruction supported)
			APIC (On-chip APIC hardware supported)
			SEP (Fast system call)
			MTRR (Memory type range registers)
			PGE (Page global enable)
			MCA (Machine check architecture)
			CMOV (Conditional move instruction supported)
			PAT (Page attribute table)
			PSE-36 (36-bit page size extension)
			MMX (MMX technology supported)
			FXSR (Fast floating-point save and restore)
			SSE (Streaming SIMD extensions)
		Version: AMD Athlon(tm) XP
		Voltage: 3.3 V
		External Clock: 167 MHz
		Max Speed: 3000 MHz
		Current Speed: 2088 MHz
		Status: Populated, Enabled
		Upgrade: ZIF Socket
		L1 Cache Handle: 0x0009
		L2 Cache Handle: 0x000A
		L3 Cache Handle: Not Provided
		Serial Number:  
		Asset Tag:  
		Part Number:  
Handle 0x0006
	DMI type 5, 20 bytes.
	Memory Controller Information
		Error Detecting Method: None
		Error Correcting Capabilities:
			None
		Supported Interleave: One-way Interleave
		Current Interleave: Four-way Interleave
		Maximum Memory Module Size: 32 MB
		Maximum Total Memory Size: 64 MB
		Supported Speeds:
			70 ns
			60 ns
		Supported Memory Types:
			Standard
			EDO
		Memory Module Voltage: 5.0 V
		Associated Memory Slots: 2
			0x0007
			0x0008
		Enabled Error Correcting Capabilities: None
Handle 0x0007
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: A0
		Bank Connections: 0 1
		Current Speed: 60 ns
		Type: Other SDRAM
		Installed Size: 512 MB (Double-bank Connection)
		Enabled Size: 512 MB (Double-bank Connection)
		Error Status: OK
Handle 0x0008
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: A1
		Bank Connections: None
		Current Speed: 60 ns
		Type: Unknown
		Installed Size: Not Installed (Single-bank Connection)
		Enabled Size: Not Installed (Single-bank Connection)
		Error Status: OK
Handle 0x0009
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: Internal Cache
		Configuration: Enabled, Not Socketed, Level 1
		Operational Mode: Write Back
		Location: Internal
		Installed Size: 128 KB
		Maximum Size: 128 KB
		Supported SRAM Types:
			Synchronous
		Installed SRAM Type: Synchronous
		Speed: Unknown
		Error Correction Type: Unknown
		System Type: Unknown
		Associativity: Unknown
Handle 0x000A
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: External Cache
		Configuration: Enabled, Not Socketed, Level 2
		Operational Mode: Write Back
		Location: External
		Installed Size: 512 KB
		Maximum Size: 512 KB
		Supported SRAM Types:
			Synchronous
		Installed SRAM Type: Synchronous
		Speed: Unknown
		Error Correction Type: Unknown
		System Type: Unknown
		Associativity: Unknown
Handle 0x000B
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: PRIMARY IDE
		Internal Connector Type: On Board IDE
		External Reference Designator: Not Specified
		External Connector Type: None
		Port Type: Other
Handle 0x000C
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: SECONDARY IDE
		Internal Connector Type: On Board IDE
		External Reference Designator: Not Specified
		External Connector Type: None
		Port Type: Other
Handle 0x000D
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: FDD
		Internal Connector Type: On Board Floppy
		External Reference Designator: Not Specified
		External Connector Type: None
		Port Type: 8251 FIFO Compatible
Handle 0x000E
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: COM1
		Internal Connector Type: 9 Pin Dual Inline (pin 10 cut)
		External Reference Designator:  
		External Connector Type: DB-9 male
		Port Type: Serial Port 16450 Compatible
Handle 0x000F
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: COM2
		Internal Connector Type: 9 Pin Dual Inline (pin 10 cut)
		External Reference Designator:  
		External Connector Type: DB-9 male
		Port Type: Serial Port 16450 Compatible
Handle 0x0010
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: LPT1
		Internal Connector Type: DB-25 female
		External Reference Designator:  
		External Connector Type: DB-25 female
		Port Type: Parallel Port ECP/EPP
Handle 0x0011
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Keyboard
		Internal Connector Type: PS/2
		External Reference Designator:  
		External Connector Type: PS/2
		Port Type: Keyboard Port
Handle 0x0012
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: PS/2 Mouse
		Internal Connector Type: PS/2
		External Reference Designator:  
		External Connector Type: PS/2
		Port Type: Mouse Port
Handle 0x0013
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: USB0
		External Connector Type: Other
		Port Type: USB
Handle 0x0014
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: VIDEO
		External Connector Type: DB-15 female
		Port Type: Video Port
Handle 0x0015
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: AUDIO
		External Connector Type: None
		Port Type: Audio Port
Handle 0x0016
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: ETHERNET
		External Connector Type: RJ-45
		Port Type: Network Port
Handle 0x0017
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI0
		Type: 32-bit PCI
		Current Usage: Available
		Length: Long
		ID: 1
		Characteristics:
			5.0 V is provided
			PME signal is supported
Handle 0x0018
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI1
		Type: 32-bit PCI
		Current Usage: Available
		Length: Long
		ID: 2
		Characteristics:
			5.0 V is provided
			PME signal is supported
Handle 0x0019
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI2
		Type: 32-bit PCI
		Current Usage: In Use
		Length: Long
		ID: 3
		Characteristics:
			5.0 V is provided
			PME signal is supported
Handle 0x001A
	DMI type 10, 12 bytes.
	On Board Device 1 Information
		Type: Other
		Status: Enabled
		Description:  
	On Board Device 2 Information
		Type: Video
		Status: Enabled
		Description:  
	On Board Device 3 Information
		Type: Ethernet
		Status: Enabled
		Description:  
	On Board Device 4 Information
		Type: Sound
		Status: Enabled
		Description:  
Handle 0x001B
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: AGP
		Type: 32-bit AGP 8x
		Current Usage: Available
		Length: Long
		Characteristics:
			5.0 V is provided
Handle 0x001C
	DMI type 13, 22 bytes.
	BIOS Language Information
		Installable Languages: 3
			n|US|iso8859-1
			n|US|iso8859-1
			r|CA|iso8859-1
		Currently Installed Language: n|US|iso8859-1
Handle 0x001D
	DMI type 16, 15 bytes.
	Physical Memory Array
		Location: System Board Or Motherboard
		Use: System Memory
		Error Correction Type: None
		Maximum Capacity: 2 GB
		Error Information Handle: Not Provided
		Number Of Devices: 2
Handle 0x001E
	DMI type 17, 27 bytes.
	Memory Device
		Array Handle: 0x001D
		Error Information Handle: Not Provided
		Total Width: Unknown
		Data Width: Unknown
		Size: 512 MB
		Form Factor: DIMM
		Set: None
		Locator: A0
		Bank Locator: Bank0/1
		Type: Unknown
		Type Detail: None
		Speed: Unknown
		Manufacturer: None
		Serial Number: None
		Asset Tag: None
		Part Number: None
Handle 0x001F
	DMI type 17, 27 bytes.
	Memory Device
		Array Handle: 0x001D
		Error Information Handle: Not Provided
		Total Width: Unknown
		Data Width: Unknown
		Size: No Module Installed
		Form Factor: DIMM
		Set: None
		Locator: A1
		Bank Locator: Bank2/3
		Type: Unknown
		Type Detail: None
		Speed: Unknown
		Manufacturer: None
		Serial Number: None
		Asset Tag: None
		Part Number: None
Handle 0x0020
	DMI type 19, 15 bytes.
	Memory Array Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0001FFFFFFF
		Range Size: 512 MB
		Physical Array Handle: 0x001D
		Partition Width: 0
Handle 0x0021
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0001FFFFFFF
		Range Size: 512 MB
		Physical Device Handle: 0x001E
		Memory Array Mapped Address Handle: 0x0020
		Partition Row Position: 1
Handle 0x0022
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x000000003FF
		Range Size: 1 kB
		Physical Device Handle: 0x001F
		Memory Array Mapped Address Handle: 0x0020
		Partition Row Position: 1
Handle 0x0023
	DMI type 32, 11 bytes.
	System Boot Information
		Status: No errors detected
Handle 0x0024
	DMI type 127, 4 bytes.
	End Of Table