aboutsummaryrefslogtreecommitdiffstats
path: root/share/locale/sl/LC_MESSAGES/isodumper.mo
blob: 37bf005b0c87c2b649ab16d8448df1b8b7aabfb8 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 3e 00 00 00 1c 00 00 00 0c 02 00 00 53 00 00 00 fc 03 00 00 00 00 00 00 ........>...........S...........
0020 48 05 00 00 0a 00 00 00 49 05 00 00 17 00 00 00 54 05 00 00 19 00 00 00 6c 05 00 00 04 00 00 00 H.......I.......T.......l.......
0040 86 05 00 00 1a 00 00 00 8b 05 00 00 06 00 00 00 a6 05 00 00 d2 00 00 00 ad 05 00 00 cd 00 00 00 ................................
0060 80 06 00 00 72 00 00 00 4e 07 00 00 c9 00 00 00 c1 07 00 00 33 00 00 00 8b 08 00 00 4d 00 00 00 ....r...N...........3.......M...
0080 bf 08 00 00 2d 00 00 00 0d 09 00 00 12 00 00 00 3b 09 00 00 15 00 00 00 4e 09 00 00 2b 00 00 00 ....-...........;.......N...+...
00a0 64 09 00 00 0a 00 00 00 90 09 00 00 0b 00 00 00 9b 09 00 00 11 00 00 00 a7 09 00 00 0f 00 00 00 d...............................
00c0 b9 09 00 00 40 00 00 00 c9 09 00 00 15 00 00 00 0a 0a 00 00 3a 00 00 00 20 0a 00 00 07 00 00 00 ....@...............:...........
00e0 5b 0a 00 00 12 00 00 00 63 0a 00 00 0e 00 00 00 76 0a 00 00 14 00 00 00 85 0a 00 00 12 00 00 00 [.......c.......v...............
0100 9a 0a 00 00 10 00 00 00 ad 0a 00 00 11 00 00 00 be 0a 00 00 26 00 00 00 d0 0a 00 00 06 00 00 00 ....................&...........
0120 f7 0a 00 00 07 00 00 00 fe 0a 00 00 09 00 00 00 06 0b 00 00 15 00 00 00 10 0b 00 00 02 00 00 00 ................................
0140 26 0b 00 00 0e 00 00 00 29 0b 00 00 16 00 00 00 38 0b 00 00 0e 00 00 00 4f 0b 00 00 0d 00 00 00 &.......).......8.......O.......
0160 5e 0b 00 00 06 00 00 00 6c 0b 00 00 0c 00 00 00 73 0b 00 00 32 00 00 00 80 0b 00 00 30 00 00 00 ^.......l.......s...2.......0...
0180 b3 0b 00 00 2a 00 00 00 e4 0b 00 00 0f 00 00 00 0f 0c 00 00 42 00 00 00 1f 0c 00 00 30 00 00 00 ....*...............B.......0...
01a0 62 0c 00 00 26 00 00 00 93 0c 00 00 32 00 00 00 ba 0c 00 00 1f 00 00 00 ed 0c 00 00 12 00 00 00 b...&.......2...................
01c0 0d 0d 00 00 1d 00 00 00 20 0d 00 00 0c 00 00 00 3e 0d 00 00 0f 00 00 00 4b 0d 00 00 08 00 00 00 ................>.......K.......
01e0 5b 0d 00 00 0e 00 00 00 64 0d 00 00 97 00 00 00 73 0d 00 00 07 00 00 00 0b 0e 00 00 31 00 00 00 [.......d.......s...........1...
0200 13 0e 00 00 0c 00 00 00 45 0e 00 00 d4 01 00 00 52 0e 00 00 09 00 00 00 27 10 00 00 15 00 00 00 ........E.......R.......'.......
0220 31 10 00 00 1e 00 00 00 47 10 00 00 04 00 00 00 66 10 00 00 1f 00 00 00 6b 10 00 00 06 00 00 00 1.......G.......f.......k.......
0240 8b 10 00 00 d2 00 00 00 92 10 00 00 d6 00 00 00 65 11 00 00 7c 00 00 00 3c 12 00 00 ad 00 00 00 ................e...|...<.......
0260 b9 12 00 00 68 00 00 00 67 13 00 00 50 00 00 00 d0 13 00 00 2e 00 00 00 21 14 00 00 15 00 00 00 ....h...g...P...........!.......
0280 50 14 00 00 11 00 00 00 66 14 00 00 31 00 00 00 78 14 00 00 1d 00 00 00 aa 14 00 00 16 00 00 00 P.......f...1...x...............
02a0 c8 14 00 00 1b 00 00 00 df 14 00 00 11 00 00 00 fb 14 00 00 44 00 00 00 0d 15 00 00 1f 00 00 00 ....................D...........
02c0 52 15 00 00 5a 00 00 00 72 15 00 00 0b 00 00 00 cd 15 00 00 10 00 00 00 d9 15 00 00 15 00 00 00 R...Z...r.......................
02e0 ea 15 00 00 16 00 00 00 00 16 00 00 14 00 00 00 17 16 00 00 10 00 00 00 2c 16 00 00 14 00 00 00 ........................,.......
0300 3d 16 00 00 3c 00 00 00 52 16 00 00 0d 00 00 00 8f 16 00 00 0d 00 00 00 9d 16 00 00 09 00 00 00 =...<...R.......................
0320 ab 16 00 00 0f 00 00 00 b5 16 00 00 02 00 00 00 c5 16 00 00 0e 00 00 00 c8 16 00 00 20 00 00 00 ................................
0340 d7 16 00 00 0e 00 00 00 f8 16 00 00 18 00 00 00 07 17 00 00 08 00 00 00 20 17 00 00 14 00 00 00 ................................
0360 29 17 00 00 27 00 00 00 3e 17 00 00 32 00 00 00 66 17 00 00 2d 00 00 00 99 17 00 00 10 00 00 00 )...'...>...2...f...-...........
0380 c7 17 00 00 55 00 00 00 d8 17 00 00 3e 00 00 00 2e 18 00 00 25 00 00 00 6d 18 00 00 41 00 00 00 ....U.......>.......%...m...A...
03a0 93 18 00 00 22 00 00 00 d5 18 00 00 0f 00 00 00 f8 18 00 00 18 00 00 00 08 19 00 00 0c 00 00 00 ...."...........................
03c0 21 19 00 00 10 00 00 00 2e 19 00 00 0c 00 00 00 3f 19 00 00 0f 00 00 00 4c 19 00 00 92 00 00 00 !...............?.......L.......
03e0 5c 19 00 00 0a 00 00 00 ef 19 00 00 23 00 00 00 fa 19 00 00 0c 00 00 00 1e 1a 00 00 01 00 00 00 \...........#...................
0400 34 00 00 00 25 00 00 00 00 00 00 00 12 00 00 00 0c 00 00 00 00 00 00 00 18 00 00 00 14 00 00 00 4...%...........................
0420 1d 00 00 00 31 00 00 00 0f 00 00 00 11 00 00 00 1c 00 00 00 1e 00 00 00 33 00 00 00 30 00 00 00 ....1...................3...0...
0440 1f 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 27 00 00 00 03 00 00 00 ........................'.......
0460 0d 00 00 00 24 00 00 00 21 00 00 00 00 00 00 00 2e 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 00 ....$...!.......................
0480 2a 00 00 00 00 00 00 00 22 00 00 00 1a 00 00 00 28 00 00 00 06 00 00 00 10 00 00 00 3c 00 00 00 *.......".......(...........<...
04a0 00 00 00 00 2c 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 35 00 00 00 0a 00 00 00 26 00 00 00 ....,...............5.......&...
04c0 00 00 00 00 36 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 09 00 00 00 1b 00 00 00 08 00 00 00 ....6...........................
04e0 3e 00 00 00 00 00 00 00 2b 00 00 00 17 00 00 00 39 00 00 00 05 00 00 00 19 00 00 00 00 00 00 00 >.......+.......9...............
0500 23 00 00 00 38 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 3a 00 00 00 00 00 00 00 29 00 00 00 #...8...............:.......)...
0520 3d 00 00 00 32 00 00 00 07 00 00 00 3b 00 00 00 13 00 00 00 2d 00 00 00 15 00 00 00 16 00 00 00 =...2.......;.......-...........
0540 37 00 00 00 2f 00 00 00 00 20 72 65 74 75 72 6e 65 64 20 00 20 73 75 63 63 65 73 73 66 75 6c 6c 7.../.....returned...successfull
0560 79 20 75 6e 6d 6f 75 6e 74 65 64 00 20 73 75 63 63 65 73 73 66 75 6c 6c 79 20 77 72 69 74 74 65 y.unmounted..successfully.writte
0580 6e 20 74 6f 20 00 20 74 6f 20 00 20 77 61 73 20 74 65 72 6d 69 6e 61 74 65 64 20 62 79 20 73 69 n.to...to...was.terminated.by.si
05a0 67 6e 61 6c 20 00 28 4e 6f 6e 65 29 00 3c 62 3e 45 72 72 6f 72 3c 2f 62 3e 0a 20 53 6f 6d 65 74 gnal..(None).<b>Error</b>..Somet
05c0 68 69 6e 67 20 77 65 6e 74 20 77 72 6f 6e 67 2c 20 70 6c 65 61 73 65 20 73 65 65 20 74 68 65 20 hing.went.wrong,.please.see.the.
05e0 64 65 74 61 69 6c 73 0a 20 77 69 6e 64 6f 77 20 66 6f 72 20 74 68 65 20 65 78 61 63 74 20 65 72 details..window.for.the.exact.er
0600 72 6f 72 2e 0a 0a 20 54 68 65 20 61 70 70 6c 69 63 61 74 69 6f 6e 20 77 69 6c 6c 20 62 65 20 63 ror....The.application.will.be.c
0620 6c 6f 73 65 64 20 77 69 74 68 20 74 68 69 73 20 77 69 6e 64 6f 77 2c 20 61 6e 64 20 61 20 6c 6f losed.with.this.window,.and.a.lo
0640 67 66 69 6c 65 0a 20 69 73 6f 64 75 6d 70 65 72 2e 6c 6f 67 20 20 77 69 6c 6c 20 62 65 20 73 61 gfile..isodumper.log..will.be.sa
0660 76 65 64 20 69 6e 20 79 6f 75 72 20 68 6f 6d 65 64 69 72 2f 2e 69 73 6f 64 75 6d 70 65 72 20 00 ved.in.your.homedir/.isodumper..
0680 3c 62 3e 53 75 63 63 65 73 73 3c 2f 62 3e 0a 20 54 68 65 20 6f 70 65 72 61 74 69 6f 6e 20 77 61 <b>Success</b>..The.operation.wa
06a0 73 20 73 75 63 63 65 73 73 66 75 6c 6c 79 20 70 65 72 66 6f 72 6d 65 64 2e 0a 20 0a 20 59 6f 75 s.successfully.performed.....You
06c0 20 61 72 65 20 66 72 65 65 20 74 6f 20 75 6e 70 6c 75 67 20 69 74 20 6e 6f 77 2c 20 61 20 6c 6f .are.free.to.unplug.it.now,.a.lo
06e0 67 20 69 73 6f 64 75 6d 70 65 72 2e 6c 6f 67 20 0a 20 6f 66 20 74 68 65 20 6f 70 65 72 61 74 69 g.isodumper.log...of.the.operati
0700 6f 6e 20 77 69 6c 6c 20 62 65 20 73 61 76 65 64 20 69 6e 20 79 6f 75 72 20 68 6f 6d 65 64 69 72 on.will.be.saved.in.your.homedir
0720 2f 2e 69 73 6f 64 75 6d 70 65 72 2f 20 77 68 65 6e 0a 20 79 6f 75 20 63 6c 6f 73 65 20 74 68 65 /.isodumper/.when..you.close.the
0740 20 61 70 70 6c 69 63 61 74 69 6f 6e 2e 00 3c 62 3e 57 61 72 6e 69 6e 67 3c 2f 62 3e 0a 20 4e 6f .application..<b>Warning</b>..No
0760 20 74 61 72 67 65 74 20 64 65 76 69 63 65 73 20 77 65 72 65 20 66 6f 75 6e 64 2e 20 0a 0a 20 59 .target.devices.were.found.....Y
0780 6f 75 20 6e 65 65 64 20 74 6f 20 70 6c 75 67 20 69 6e 20 61 20 55 53 42 20 4b 65 79 0a 20 74 6f ou.need.to.plug.in.a.USB.Key..to
07a0 20 77 68 69 63 68 20 74 68 65 20 69 6d 61 67 65 20 63 61 6e 20 62 65 20 77 72 69 74 74 65 6e 2e .which.the.image.can.be.written.
07c0 00 3c 62 3e 57 61 72 6e 69 6e 67 3c 2f 62 3e 0a 20 54 68 69 73 20 77 69 6c 6c 20 3c 62 3e 64 65 .<b>Warning</b>..This.will.<b>de
07e0 73 74 72 6f 79 20 61 6c 6c 20 64 61 74 61 3c 2f 62 3e 20 6f 6e 20 74 68 65 20 74 61 72 67 65 74 stroy.all.data</b>.on.the.target
0800 0a 20 64 65 76 69 63 65 2c 20 61 72 65 20 79 6f 75 20 73 75 72 65 20 79 6f 75 20 77 61 6e 74 20 ..device,.are.you.sure.you.want.
0820 74 6f 20 70 72 6f 63 65 65 64 20 3f 0a 0a 20 49 66 20 79 6f 75 20 73 61 79 20 6f 6b 20 68 65 72 to.proceed.?...If.you.say.ok.her
0840 65 2c 20 70 6c 65 61 73 65 20 3c 62 3e 64 6f 20 6e 6f 74 20 75 6e 70 6c 75 67 3c 2f 62 3e 0a 20 e,.please.<b>do.not.unplug</b>..
0860 74 68 65 20 64 65 76 69 63 65 20 64 75 72 69 6e 67 20 74 68 65 20 66 6f 6c 6c 6f 77 69 6e 67 20 the.device.during.the.following.
0880 6f 70 65 72 61 74 69 6f 6e 2e 00 41 20 47 55 49 20 74 6f 6f 6c 20 74 6f 20 77 72 69 74 65 20 2e operation..A.GUI.tool.to.write..
08a0 69 6d 67 20 61 6e 64 20 2e 69 73 6f 20 66 69 6c 65 73 20 74 6f 20 55 53 42 20 4b 65 79 73 00 41 img.and..iso.files.to.USB.Keys.A
08c0 20 74 6f 6f 6c 20 66 6f 72 20 77 72 69 74 69 6e 67 20 49 53 4f 20 69 6d 61 67 65 73 20 6f 6e 20 .tool.for.writing.ISO.images.on.
08e0 61 20 55 53 42 20 73 74 69 63 6b 2e 20 49 74 27 73 20 61 20 66 6f 72 6b 20 6f 66 20 75 73 62 2d a.USB.stick..It's.a.fork.of.usb-
0900 69 6d 61 67 65 77 72 69 74 65 72 2e 00 41 6e 20 65 72 72 6f 72 20 6f 63 63 75 72 72 65 64 20 77 imagewriter..An.error.occurred.w
0920 68 69 6c 65 20 63 72 65 61 74 69 6e 67 20 61 20 70 61 72 74 69 74 69 6f 6e 2e 00 41 6e 20 65 72 hile.creating.a.partition..An.er
0940 72 6f 72 20 6f 63 63 75 72 72 65 64 2e 00 41 75 74 68 65 6e 74 69 63 61 74 69 6f 6e 20 65 72 72 ror.occurred..Authentication.err
0960 6f 72 2e 00 41 75 74 68 65 6e 74 69 63 61 74 69 6f 6e 20 69 73 20 72 65 71 75 69 72 65 64 20 74 or..Authentication.is.required.t
0980 6f 20 72 75 6e 20 49 73 6f 64 75 6d 70 65 72 00 42 61 63 6b 75 70 20 69 6e 3a 00 42 61 63 6b 75 o.run.Isodumper.Backup.in:.Backu
09a0 70 20 69 6e 3a 20 00 42 61 63 6b 75 70 20 74 68 65 20 64 65 76 69 63 65 00 42 79 74 65 73 20 77 p.in:..Backup.the.device.Bytes.w
09c0 72 69 74 74 65 6e 3a 20 00 43 68 6f 6f 73 65 20 74 68 65 20 66 6f 72 6d 61 74 2e 20 54 68 65 20 ritten:..Choose.the.format..The.
09e0 64 65 76 69 63 65 20 77 69 6c 6c 20 62 65 20 66 6f 72 6d 61 74 74 65 64 20 69 6e 20 6f 6e 65 20 device.will.be.formatted.in.one.
0a00 70 61 72 74 69 74 69 6f 6e 00 43 6f 75 6c 64 20 6e 6f 74 20 72 65 61 64 20 6d 74 61 62 20 21 00 partition.Could.not.read.mtab.!.
0a20 43 72 65 61 74 65 20 61 20 62 61 63 6b 75 70 20 6f 66 20 74 68 65 20 64 65 76 69 63 65 20 61 73 Create.a.backup.of.the.device.as
0a40 20 69 6d 61 67 65 20 74 6f 20 72 65 73 74 6f 72 65 20 69 74 20 6c 61 74 65 72 00 44 65 74 61 69 .image.to.restore.it.later.Detai
0a60 6c 73 00 44 65 76 69 63 65 20 74 6f 20 77 6f 72 6b 20 6f 6e 3a 00 45 72 72 6f 72 2c 20 75 6d 6f ls.Device.to.work.on:.Error,.umo
0a80 75 6e 74 20 00 45 78 65 63 75 74 69 6e 67 20 63 6f 70 79 20 66 72 6f 6d 20 00 45 78 65 63 75 74 unt..Executing.copy.from..Execut
0aa0 69 6f 6e 20 66 61 69 6c 65 64 3a 20 00 46 41 54 20 33 32 20 28 57 69 6e 64 6f 77 73 29 00 46 6f ion.failed:..FAT.32.(Windows).Fo
0ac0 72 6d 61 74 20 74 68 65 20 64 65 76 69 63 65 00 46 6f 72 6d 61 74 20 74 68 65 20 64 65 76 69 63 rmat.the.device.Format.the.devic
0ae0 65 20 69 6e 20 46 41 54 2c 20 4e 54 46 53 20 6f 72 20 65 78 74 3a 00 49 6d 61 67 65 20 00 49 6d e.in.FAT,.NTFS.or.ext:.Image..Im
0b00 61 67 65 3a 20 00 49 73 6f 44 75 6d 70 65 72 00 4c 61 62 65 6c 20 66 6f 72 20 74 68 65 20 64 65 age:..IsoDumper.Label.for.the.de
0b20 76 69 63 65 3a 00 4d 62 00 4e 54 46 53 20 28 57 69 6e 64 6f 77 73 29 00 4f 6e 6c 79 20 66 6f 72 vice:.Mb.NTFS.(Windows).Only.for
0b40 20 4c 69 6e 75 78 20 73 79 73 74 65 6d 73 00 52 65 61 64 69 6e 67 20 65 72 72 6f 72 2e 00 52 75 .Linux.systems.Reading.error..Ru
0b60 6e 20 49 73 6f 64 75 6d 70 65 72 00 53 65 6c 65 63 74 00 53 65 6c 65 63 74 20 49 6d 61 67 65 00 n.Isodumper.Select.Select.Image.
0b80 53 65 6c 65 63 74 20 61 20 66 6f 6c 64 65 72 20 69 6e 20 77 68 69 63 68 20 74 6f 20 77 72 69 74 Select.a.folder.in.which.to.writ
0ba0 65 20 74 68 65 20 62 61 63 6b 75 70 20 69 6d 61 67 65 00 53 65 6c 65 63 74 20 61 6e 20 69 6d 61 e.the.backup.image.Select.an.ima
0bc0 67 65 20 66 69 6c 65 20 74 6f 20 62 65 20 77 72 69 74 74 65 6e 20 74 6f 20 74 68 65 20 64 65 76 ge.file.to.be.written.to.the.dev
0be0 69 63 65 00 53 65 6c 65 63 74 20 74 61 72 67 65 74 20 64 65 76 69 63 65 20 74 6f 20 77 72 69 74 ice.Select.target.device.to.writ
0c00 65 20 74 68 65 20 69 6d 61 67 65 20 74 6f 00 54 61 72 67 65 74 20 44 65 76 69 63 65 3a 20 00 54 e.the.image.to.Target.Device:..T
0c20 68 65 20 64 65 76 69 63 65 20 69 73 20 62 69 67 67 65 72 20 74 68 61 6e 20 33 32 20 47 62 79 74 he.device.is.bigger.than.32.Gbyt
0c40 65 73 2e 20 41 72 65 20 79 6f 75 20 73 75 72 65 20 79 6f 75 20 77 61 6e 74 20 75 73 65 20 69 74 es..Are.you.sure.you.want.use.it
0c60 3f 00 54 68 65 20 64 65 76 69 63 65 20 69 73 20 74 6f 6f 20 73 6d 61 6c 6c 20 74 6f 20 63 6f 6e ?.The.device.is.too.small.to.con
0c80 74 61 69 6e 20 74 68 65 20 49 53 4f 20 66 69 6c 65 2e 00 54 68 65 20 64 65 76 69 63 65 20 77 61 tain.the.ISO.file..The.device.wa
0ca0 73 20 66 6f 72 6d 61 74 74 65 64 20 73 75 63 63 65 73 73 66 75 6c 6c 79 2e 00 54 68 65 20 73 74 s.formatted.successfully..The.st
0cc0 61 6e 64 61 72 64 2e 20 54 68 65 20 73 69 7a 65 20 6f 66 20 66 69 6c 65 73 20 61 72 65 20 6c 69 andard..The.size.of.files.are.li
0ce0 6d 69 74 65 64 20 74 6f 20 34 47 62 00 54 6f 20 68 61 6e 64 6c 65 20 66 69 6c 65 73 20 62 69 67 mited.to.4Gb.To.handle.files.big
0d00 67 65 72 20 74 68 61 6e 20 34 47 62 00 54 72 79 69 6e 67 20 74 6f 20 75 6e 6d 6f 75 6e 74 20 00 ger.than.4Gb.Trying.to.unmount..
0d20 55 6e 6d 6f 75 6e 74 69 6e 67 20 61 6c 6c 20 70 61 72 74 69 74 69 6f 6e 73 20 6f 66 20 00 57 72 Unmounting.all.partitions.of..Wr
0d40 69 74 65 20 49 6d 61 67 65 3a 00 57 72 69 74 65 20 74 6f 20 64 65 76 69 63 65 00 57 72 69 74 69 ite.Image:.Write.to.device.Writi
0d60 6e 67 20 00 57 72 69 74 69 6e 67 20 65 72 72 6f 72 2e 00 57 72 69 74 69 6e 67 20 69 73 20 69 6e ng..Writing.error..Writing.is.in
0d80 20 70 72 6f 67 72 65 73 73 2e 20 45 78 69 74 69 6e 67 20 64 75 72 69 6e 67 20 77 72 69 74 69 6e .progress..Exiting.during.writin
0da0 67 20 77 69 6c 6c 20 6f 63 63 75 72 20 74 68 61 74 20 74 68 65 20 64 65 76 69 63 65 20 6f 72 20 g.will.occur.that.the.device.or.
0dc0 74 68 65 20 62 61 63 6b 75 70 20 77 69 6c 6c 20 62 65 20 75 6e 75 73 61 62 6c 65 2e 0a 41 72 65 the.backup.will.be.unusable..Are
0de0 20 79 6f 75 20 73 75 72 65 20 79 6f 75 20 77 61 6e 74 20 74 6f 20 71 75 69 74 20 64 75 72 69 6e .you.sure.you.want.to.quit.durin
0e00 67 20 77 72 69 74 69 6e 67 3f 00 57 72 6f 74 65 3a 20 00 59 6f 75 20 68 61 76 65 20 6e 6f 74 20 g.writing?.Wrote:..You.have.not.
0e20 74 68 65 20 72 69 67 68 74 73 20 66 6f 72 20 77 72 69 74 69 6e 67 20 6f 6e 20 74 68 65 20 64 65 the.rights.for.writing.on.the.de
0e40 76 69 63 65 00 65 78 74 34 20 28 4c 69 6e 75 78 29 00 50 72 6f 6a 65 63 74 2d 49 64 2d 56 65 72 vice.ext4.(Linux).Project-Id-Ver
0e60 73 69 6f 6e 3a 20 69 73 6f 64 75 6d 70 65 72 0a 52 65 70 6f 72 74 2d 4d 73 67 69 64 2d 42 75 67 sion:.isodumper.Report-Msgid-Bug
0e80 73 2d 54 6f 3a 20 0a 50 4f 54 2d 43 72 65 61 74 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 34 2d 31 s-To:..POT-Creation-Date:.2014-1
0ea0 30 2d 32 30 20 31 38 3a 34 30 2b 30 32 30 30 0a 50 4f 2d 52 65 76 69 73 69 6f 6e 2d 44 61 74 65 0-20.18:40+0200.PO-Revision-Date
0ec0 3a 20 32 30 31 34 2d 30 37 2d 30 37 20 32 31 3a 31 30 2b 30 30 30 30 0a 4c 61 73 74 2d 54 72 61 :.2014-07-07.21:10+0000.Last-Tra
0ee0 6e 73 6c 61 74 6f 72 3a 20 46 69 6c 69 70 20 4b 6f 6d 61 72 20 3c 66 69 6c 69 70 2e 6b 6f 6d 61 nslator:.Filip.Komar.<filip.koma
0f00 72 40 67 6d 61 69 6c 2e 63 6f 6d 3e 0a 4c 61 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 53 6c 6f 76 r@gmail.com>.Language-Team:.Slov
0f20 65 6e 69 61 6e 20 28 68 74 74 70 3a 2f 2f 77 77 77 2e 74 72 61 6e 73 69 66 65 78 2e 63 6f 6d 2f enian.(http://www.transifex.com/
0f40 70 72 6f 6a 65 63 74 73 2f 70 2f 6d 61 67 65 69 61 2f 6c 61 6e 67 75 61 67 65 2f 73 6c 2f 29 0a projects/p/mageia/language/sl/).
0f60 4c 61 6e 67 75 61 67 65 3a 20 73 6c 0a 4d 49 4d 45 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0a 43 Language:.sl.MIME-Version:.1.0.C
0f80 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 ontent-Type:.text/plain;.charset
0fa0 3d 55 54 46 2d 38 0a 43 6f 6e 74 65 6e 74 2d 54 72 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 =UTF-8.Content-Transfer-Encoding
0fc0 3a 20 38 62 69 74 0a 50 6c 75 72 61 6c 2d 46 6f 72 6d 73 3a 20 6e 70 6c 75 72 61 6c 73 3d 34 3b :.8bit.Plural-Forms:.nplurals=4;
0fe0 20 70 6c 75 72 61 6c 3d 28 6e 25 31 30 30 3d 3d 31 20 3f 20 30 20 3a 20 6e 25 31 30 30 3d 3d 32 .plural=(n%100==1.?.0.:.n%100==2
1000 20 3f 20 31 20 3a 20 6e 25 31 30 30 3d 3d 33 20 7c 7c 20 6e 25 31 30 30 3d 3d 34 20 3f 20 32 20 .?.1.:.n%100==3.||.n%100==4.?.2.
1020 3a 20 33 29 3b 0a 00 20 76 72 6e 6a 65 6e 6f 20 00 20 75 73 70 65 c5 a1 6e 6f 20 6f 64 6b 6c 6f :.3);...vrnjeno...uspe..no.odklo
1040 70 6c 6a 65 6e 6f 00 20 6a 65 20 62 69 6c 61 20 75 73 70 65 c5 a1 6e 6f 20 7a 61 70 69 73 61 6e pljeno..je.bila.uspe..no.zapisan
1060 61 20 6e 61 20 00 20 6e 61 20 00 20 6a 65 20 62 69 6c 6f 20 70 72 65 6b 69 6e 6a 65 6e 6f 20 73 a.na...na...je.bilo.prekinjeno.s
1080 20 73 69 67 6e 61 6c 6f 6d 20 00 28 62 72 65 7a 29 00 3c 62 3e 4e 61 70 61 6b 61 3c 2f 62 3e 0a .signalom..(brez).<b>Napaka</b>.
10a0 20 4e 65 6b 61 6a 20 6a 65 20 c5 a1 6c 6f 20 6e 61 72 6f 62 65 2c 20 76 65 c4 8d 20 73 69 20 6c .Nekaj.je...lo.narobe,.ve...si.l
10c0 61 68 6b 6f 20 6f 67 6c 65 64 61 74 65 20 76 20 6f 6b 6e 75 20 73 20 70 6f 64 72 6f 62 6e 6f 73 ahko.ogledate.v.oknu.s.podrobnos
10e0 74 6d 69 2e 0a 0a 20 53 20 74 65 6d 20 6f 6b 6e 6f 6d 20 73 65 20 62 6f 20 70 72 6f 67 72 61 6d tmi....S.tem.oknom.se.bo.program
1100 20 7a 61 70 72 6c 20 69 6e 20 76 20 6d 61 70 6f 20 2e 69 73 6f 64 75 6d 70 65 72 20 76 20 76 61 .zaprl.in.v.mapo..isodumper.v.va
1120 c5 a1 69 20 0a 20 64 6f 6d 61 c4 8d 69 20 6d 61 70 69 20 73 65 20 62 6f 20 7a 61 70 69 73 61 6c ..i...doma..i.mapi.se.bo.zapisal
1140 61 20 64 6e 65 76 6e 69 c5 a1 6b 61 20 64 61 74 6f 74 65 6b 61 20 69 73 6f 64 75 6d 70 65 72 2e a.dnevni..ka.datoteka.isodumper.
1160 6c 6f 67 2e 00 3c 62 3e 55 73 70 65 68 21 3c 2f 62 3e 0a 20 4f 64 74 69 73 61 20 64 69 73 6b 61 log..<b>Uspeh!</b>..Odtisa.diska
1180 20 6a 65 20 62 69 6c 20 75 73 70 65 c5 a1 6e 6f 20 7a 61 70 69 73 61 6e 20 6e 61 20 63 69 6c 6a .je.bil.uspe..no.zapisan.na.cilj
11a0 6e 6f 20 6e 61 70 72 61 76 6f 2e 0a 20 0a 20 53 65 64 61 6a 20 6c 61 68 6b 6f 20 6c 65 2d 74 6f no.napravo.....Sedaj.lahko.le-to
11c0 20 6f 64 73 74 72 61 6e 69 74 65 2e 0a 20 4f 62 20 7a 61 70 72 74 6a 75 20 70 72 6f 67 72 61 6d .odstranite...Ob.zaprtju.program
11e0 61 20 73 65 20 62 6f 20 76 20 6d 61 70 6f 20 2e 69 73 6f 64 75 6d 70 65 72 20 76 20 76 61 c5 a1 a.se.bo.v.mapo..isodumper.v.va..
1200 69 20 64 6f 6d 61 c4 8d 69 0a 20 6d 61 70 69 20 7a 61 70 69 73 61 6c 61 20 64 6e 65 76 6e 69 c5 i.doma..i..mapi.zapisala.dnevni.
1220 a1 6b 61 20 64 61 74 6f 74 65 6b 61 20 69 73 6f 64 75 6d 70 65 72 2e 6c 6f 67 2e 00 3c 62 3e 4e .ka.datoteka.isodumper.log..<b>N
1240 61 70 61 6b 61 3c 2f 62 3e 0a 20 4e 6f 62 65 6e 65 20 63 69 6c 6a 6e 65 20 6e 61 70 72 61 76 65 apaka</b>..Nobene.ciljne.naprave
1260 20 6e 69 20 62 69 6c 6f 20 6d 6f 67 6f c4 8d 65 20 6e 61 6a 74 69 2e 0a 0a 20 56 73 74 61 76 69 .ni.bilo.mogo..e.najti....Vstavi
1280 74 65 20 6b 6c 6a 75 c4 8d 20 55 53 42 2c 20 6e 61 20 6b 61 74 65 72 65 67 61 0a 20 6c 61 68 6b te.klju...USB,.na.katerega..lahk
12a0 6f 20 7a 61 70 69 c5 a1 65 74 65 20 6f 64 74 69 73 20 64 69 73 6b 61 2e 00 3c 62 3e 4f 70 6f 7a o.zapi..ete.odtis.diska..<b>Opoz
