summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorNicolas Vigier <boklm@mageia.org>2014-03-09 22:27:21 +0000
committerNicolas Vigier <boklm@mageia.org>2014-03-09 22:27:21 +0000
commitbd99019efbe3ce07a5c05a4bd1ad030f53467576 (patch)
treee99b1e9b204dacf042479dc90f1e6ed9651f3ca8
parent872100096fd43358e0c0e2ed55658981c4985e77 (diff)
downloadtools-bd99019efbe3ce07a5c05a4bd1ad030f53467576.tar
tools-bd99019efbe3ce07a5c05a4bd1ad030f53467576.tar.gz
tools-bd99019efbe3ce07a5c05a4bd1ad030f53467576.tar.bz2
tools-bd99019efbe3ce07a5c05a4bd1ad030f53467576.tar.xz
tools-bd99019efbe3ce07a5c05a4bd1ad030f53467576.zip
Add paypal donations since 2014-01-31
-rw-r--r--mageia-accounts.gsb50
1 files changed, 50 insertions, 0 deletions
diff --git a/mageia-accounts.gsb b/mageia-accounts.gsb
index db8cac6..2bc7923 100644
--- a/mageia-accounts.gsb
+++ b/mageia-accounts.gsb
@@ -606,6 +606,33 @@
<Transaction Ac="3" Nb="373" Id="(null)" Dt="01/25/2014" Dv="(null)" Cu="1" Am="4.68" Exb="0" Exr="0.00" Exf="0.00" Pa="222" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="72" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Transaction Ac="3" Nb="374" Id="(null)" Dt="01/29/2014" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="223" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="72" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Transaction Ac="1" Nb="375" Id="(null)" Dt="02/02/2014" Dv="(null)" Cu="1" Am="55.00" Exb="0" Exr="0.00" Exf="0.00" Pa="224" Ca="2" Sca="3" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="376" Id="(null)" Dt="02/01/2014" Dv="(null)" Cu="1" Am="14.19" Exb="0" Exr="0.00" Exf="0.00" Pa="225" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="377" Id="(null)" Dt="02/03/2014" Dv="(null)" Cu="1" Am="49.05" Exb="0" Exr="0.00" Exf="0.00" Pa="226" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="378" Id="(null)" Dt="02/03/2014" Dv="(null)" Cu="1" Am="14.54" Exb="0" Exr="0.00" Exf="0.00" Pa="227" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="379" Id="(null)" Dt="02/03/2014" Dv="(null)" Cu="1" Am="49.05" Exb="0" Exr="0.00" Exf="0.00" Pa="228" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="380" Id="(null)" Dt="02/04/2014" Dv="(null)" Cu="1" Am="98.35" Exb="0" Exr="0.00" Exf="0.00" Pa="229" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="381" Id="(null)" Dt="02/04/2014" Dv="(null)" Cu="1" Am="29.33" Exb="0" Exr="0.00" Exf="0.00" Pa="230" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="382" Id="(null)" Dt="02/04/2014" Dv="(null)" Cu="1" Am="17.82" Exb="0" Exr="0.00" Exf="0.00" Pa="97" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="383" Id="(null)" Dt="02/05/2014" Dv="(null)" Cu="1" Am="19.47" Exb="0" Exr="0.00" Exf="0.00" Pa="231" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="384" Id="(null)" Dt="02/06/2014" Dv="(null)" Cu="1" Am="14.39" Exb="0" Exr="0.00" Exf="0.00" Pa="232" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="385" Id="(null)" Dt="02/07/2014" Dv="(null)" Cu="1" Am="29.33" Exb="0" Exr="0.00" Exf="0.00" Pa="141" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="386" Id="(null)" Dt="02/08/2014" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="233" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="387" Id="(null)" Dt="02/08/2014" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="234" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="388" Id="(null)" Dt="02/09/2014" Dv="(null)" Cu="1" Am="29.33" Exb="0" Exr="0.00" Exf="0.00" Pa="235" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="389" Id="(null)" Dt="02/09/2014" Dv="(null)" Cu="1" Am="49.05" Exb="0" Exr="0.00" Exf="0.00" Pa="236" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="390" Id="(null)" Dt="02/10/2014" Dv="(null)" Cu="1" Am="9.61" Exb="0" Exr="0.00" Exf="0.00" Pa="110" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="391" Id="(null)" Dt="02/15/2014" Dv="(null)" Cu="1" Am="49.05" Exb="0" Exr="0.00" Exf="0.00" Pa="237" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="392" Id="(null)" Dt="02/15/2014" Dv="(null)" Cu="1" Am="98.35" Exb="0" Exr="0.00" Exf="0.00" Pa="238" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="393" Id="(null)" Dt="02/15/2014" Dv="(null)" Cu="1" Am="100.32" Exb="0" Exr="0.00" Exf="0.00" Pa="135" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="394" Id="(null)" Dt="02/18/2014" Dv="(null)" Cu="1" Am="38.79" Exb="0" Exr="0.00" Exf="0.00" Pa="239" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="395" Id="(null)" Dt="02/22/2014" Dv="(null)" Cu="1" Am="50.04" Exb="0" Exr="0.00" Exf="0.00" Pa="240" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="396" Id="(null)" Dt="02/23/2014" Dv="(null)" Cu="1" Am="49.05" Exb="0" Exr="0.00" Exf="0.00" Pa="241" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="397" Id="(null)" Dt="02/27/2014" Dv="(null)" Cu="1" Am="49.05" Exb="0" Exr="0.00" Exf="0.00" Pa="242" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="398" Id="(null)" Dt="03/03/2014" Dv="(null)" Cu="1" Am="14.54" Exb="0" Exr="0.00" Exf="0.00" Pa="243" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="399" Id="(null)" Dt="03/04/2014" Dv="(null)" Cu="1" Am="19.47" Exb="0" Exr="0.00" Exf="0.00" Pa="244" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="400" Id="(null)" Dt="03/08/2014" Dv="(null)" Cu="1" Am="49.05" Exb="0" Exr="0.00" Exf="0.00" Pa="245" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="401" Id="(null)" Dt="03/09/2014" Dv="(null)" Cu="1" Am="49.05" Exb="0" Exr="0.00" Exf="0.00" Pa="157" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="3" Nb="402" Id="(null)" Dt="02/23/2014" Dv="(null)" Cu="1" Am="4.63" Exb="0" Exr="0.00" Exf="0.00" Pa="246" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="73" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Party Nb="1" Na="dams" Txt="(null)" Search="(null)" />
<Party Nb="2" Na="boklm" Txt="(null)" Search="(null)" />
<Party Nb="3" Na="ennael" Txt="(null)" Search="(null)" />
@@ -830,6 +857,28 @@
<Party Nb="222" Na="Nicolas NALE" Txt="(null)" Search="(null)" />
<Party Nb="223" Na="Michael Bartlett" Txt="(null)" Search="(null)" />
<Party Nb="224" Na="FOSDEM 2014 Visitors" Txt="(null)" Search="(null)" />
+ <Party Nb="225" Na="Anna Guise" Txt="(null)" Search="(null)" />
+ <Party Nb="226" Na="Tim Hannigan" Txt="(null)" Search="(null)" />
+ <Party Nb="227" Na="Pinheiro" Txt="(null)" Search="(null)" />
+ <Party Nb="228" Na="Xavier Philippon" Txt="(null)" Search="(null)" />
+ <Party Nb="229" Na="Rudy UTZINGER" Txt="(null)" Search="(null)" />
+ <Party Nb="230" Na="Mike Perkins" Txt="(null)" Search="(null)" />
+ <Party Nb="231" Na="Cvetan Ostrev" Txt="(null)" Search="(null)" />
+ <Party Nb="232" Na="Edith Bradshaw" Txt="(null)" Search="(null)" />
+ <Party Nb="233" Na="Jacky VARILLON" Txt="(null)" Search="(null)" />
+ <Party Nb="234" Na="Heiko Geier" Txt="(null)" Search="(null)" />
+ <Party Nb="235" Na="Laurens Michel" Txt="(null)" Search="(null)" />
+ <Party Nb="236" Na="Roger Powell" Txt="(null)" Search="(null)" />
+ <Party Nb="237" Na="Gilles DUVERT" Txt="(null)" Search="(null)" />
+ <Party Nb="238" Na="Luc De Busser" Txt="(null)" Search="(null)" />
+ <Party Nb="239" Na="Robert Ragosta" Txt="(null)" Search="(null)" />
+ <Party Nb="240" Na="Land Troika" Txt="(null)" Search="(null)" />
+ <Party Nb="241" Na="Francois lermusiau" Txt="(null)" Search="(null)" />
+ <Party Nb="242" Na="Joseph HUBERT" Txt="(null)" Search="(null)" />
+ <Party Nb="243" Na="Thanasis Karathanasis" Txt="(null)" Search="(null)" />
+ <Party Nb="244" Na="Jens Schumacher" Txt="(null)" Search="(null)" />
+ <Party Nb="245" Na="Manfred Constapel" Txt="(null)" Search="(null)" />
+ <Party Nb="246" Na="Paul F Fraley" Txt="(null)" Search="(null)" />
<Category Nb="1" Na="Mageia Infrastructure" Kd="1" />
<Sub_category Nbc="1" Nb="1" Na="Hardware" />
<Sub_category Nbc="1" Nb="2" Na="Travel" />
@@ -922,5 +971,6 @@
<Reconcile Nb="68" Na="52" Acc="3" Idate="10/17/2013" Fdate="11/17/2013" Ibal="854.62" Fbal="1720.94" />
<Reconcile Nb="71" Na="53" Acc="3" Idate="11/17/2013" Fdate="12/17/2013" Ibal="1720.94" Fbal="2241.95" />
<Reconcile Nb="72" Na="54" Acc="3" Idate="12/17/2013" Fdate="01/17/2014" Ibal="2241.95" Fbal="2499.24" />
+ <Reconcile Nb="73" Na="55" Acc="3" Idate="01/17/2014" Fdate="02/17/2014" Ibal="2499.24" Fbal="3513.36" />
<Bet Ddte="1" Bet_deb_cash_account_option="0"/>
</Grisbi> \ No newline at end of file