summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorNicolas Vigier <boklm@mageia.org>2013-06-19 16:16:46 +0000
committerNicolas Vigier <boklm@mageia.org>2013-06-19 16:16:46 +0000
commitbbb03a1c7522cca567c30866f13f72b0aea9a307 (patch)
treea355f278064cf3936fbc0a5aebf2c22504c0a661
parent72b316b4b719eff773d472947dc4e31c99c3f0eb (diff)
downloadaccounts-bbb03a1c7522cca567c30866f13f72b0aea9a307.tar
accounts-bbb03a1c7522cca567c30866f13f72b0aea9a307.tar.gz
accounts-bbb03a1c7522cca567c30866f13f72b0aea9a307.tar.bz2
accounts-bbb03a1c7522cca567c30866f13f72b0aea9a307.tar.xz
accounts-bbb03a1c7522cca567c30866f13f72b0aea9a307.zip
Add transactions from 2013-03
-rw-r--r--mageia-accounts.gsb17
1 files changed, 11 insertions, 6 deletions
diff --git a/mageia-accounts.gsb b/mageia-accounts.gsb
index 8631d51..191df15 100644
--- a/mageia-accounts.gsb
+++ b/mageia-accounts.gsb
@@ -220,7 +220,7 @@
<Payment Number="2" Name="Deposit" Sign="2" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="1" />
<Payment Number="3" Name="Credit card" Sign="1" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="1" />
<Payment Number="4" Name="Direct debit" Sign="1" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="1" />
- <Payment Number="5" Name="Cheque" Sign="0" Show_entry="1" Automatic_number="1" Current_number="1343837" Account="1" />
+ <Payment Number="5" Name="Cheque" Sign="0" Show_entry="1" Automatic_number="1" Current_number="(null)" Account="1" />
<Payment Number="6" Name="Transfer" Sign="0" Show_entry="1" Automatic_number="0" Current_number="(null)" Account="2" />
<Payment Number="7" Name="Deposit" Sign="2" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="2" />
<Payment Number="8" Name="Credit card" Sign="1" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="2" />
@@ -374,11 +374,11 @@
<Transaction Ac="3" Nb="141" Id="(null)" Dt="02/20/2013" Dv="(null)" Cu="1" Am="0.71" Exb="0" Exr="0.00" Exf="0.00" Pa="36" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="46P84258NE2941056" Ma="3" Ar="0" Au="0" Re="12" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Transaction Ac="3" Nb="142" Id="(null)" Dt="02/22/2013" Dv="(null)" Cu="1" Am="29.33" Exb="0" Exr="0.00" Exf="0.00" Pa="37" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="00G94719LX378633P" Ma="3" Ar="0" Au="0" Re="12" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Transaction Ac="2" Nb="143" Id="(null)" Dt="12/31/2012" Dv="(null)" Cu="1" Am="135.36" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="6" Sca="0" Br="0" No="Interests for 2012" Pn="7" Pc="(null)" Ma="3" Ar="0" Au="0" Re="32" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
- <Transaction Ac="1" Nb="144" Id="(null)" Dt="03/05/2013" Dv="(null)" Cu="1" Am="50.00" Exb="0" Exr="0.00" Exf="0.00" Pa="38" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="30066-12-13064385019427" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
- <Transaction Ac="1" Nb="145" Id="(null)" Dt="03/09/2013" Dv="(null)" Cu="1" Am="100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="5" Pc="10876R04" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
- <Transaction Ac="1" Nb="146" Id="(null)" Dt="03/11/2013" Dv="(null)" Cu="1" Am="-16.27" Exb="0" Exr="0.00" Exf="0.00" Pa="39" Ca="7" Sca="0" Br="0" No="(null)" Pn="4" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
- <Transaction Ac="1" Nb="147" Id="(null)" Dt="03/12/2013" Dv="(null)" Cu="1" Am="130.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="5" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
- <Transaction Ac="1" Nb="148" Id="(null)" Dt="03/25/2013" Dv="(null)" Cu="1" Am="300.00" Exb="0" Exr="0.00" Exf="0.00" Pa="40" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="1" Nb="144" Id="(null)" Dt="03/05/2013" Dv="(null)" Cu="1" Am="50.00" Exb="0" Exr="0.00" Exf="0.00" Pa="38" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="30066-12-13064385019427" Ma="3" Ar="0" Au="0" Re="37" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="1" Nb="145" Id="(null)" Dt="03/09/2013" Dv="(null)" Cu="1" Am="100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="122" Ca="2" Sca="4" Br="0" No="(null)" Pn="5" Pc="10876R04" Ma="3" Ar="0" Au="0" Re="37" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="1" Nb="146" Id="(null)" Dt="03/11/2013" Dv="(null)" Cu="1" Am="-16.27" Exb="0" Exr="0.00" Exf="0.00" Pa="39" Ca="7" Sca="0" Br="0" No="(null)" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="37" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="1" Nb="147" Id="(null)" Dt="03/12/2013" Dv="(null)" Cu="1" Am="100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="123" Ca="2" Sca="4" Br="0" No="(null)" Pn="5" Pc="(null)" Ma="3" Ar="0" Au="0" Re="37" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="1" Nb="148" Id="(null)" Dt="03/25/2013" Dv="(null)" Cu="1" Am="300.00" Exb="0" Exr="0.00" Exf="0.00" Pa="40" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="37" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Transaction Ac="1" Nb="149" Id="(null)" Dt="04/10/2013" Dv="(null)" Cu="1" Am="-9.57" Exb="0" Exr="0.00" Exf="0.00" Pa="39" Ca="7" Sca="0" Br="0" No="(null)" Pn="4" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Transaction Ac="1" Nb="150" Id="(null)" Dt="04/22/2013" Dv="(null)" Cu="1" Am="2.00" Exb="0" Exr="0.00" Exf="0.00" Pa="41" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="30066-12-13112355004358" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Transaction Ac="1" Nb="151" Id="(null)" Dt="05/01/2013" Dv="(null)" Cu="1" Am="-9.57" Exb="0" Exr="0.00" Exf="0.00" Pa="39" Ca="7" Sca="0" Br="0" No="(null)" Pn="4" Pc="(null)" Ma="0" Ar="0" Au="0" Re="0" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
@@ -474,6 +474,7 @@
<Transaction Ac="1" Nb="241" Id="(null)" Dt="02/07/2013" Dv="(null)" Cu="1" Am="-100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="6" Ca="3" Sca="0" Br="0" No="Cotisation April" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="36" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Transaction Ac="1" Nb="242" Id="(null)" Dt="02/07/2013" Dv="(null)" Cu="1" Am="-300.00" Exb="0" Exr="0.00" Exf="0.00" Pa="9" Ca="1" Sca="4" Br="0" No="Hosting provision" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="36" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Transaction Ac="1" Nb="243" Id="(null)" Dt="02/12/2013" Dv="(null)" Cu="1" Am="100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="121" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="36" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
+ <Transaction Ac="1" Nb="244" Id="(null)" Dt="03/12/2013" Dv="(null)" Cu="1" Am="30.00" Exb="0" Exr="0.00" Exf="0.00" Pa="124" Ca="2" Sca="4" Br="0" No="(null)" Pn="5" Pc="(null)" Ma="3" Ar="0" Au="0" Re="37" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
<Party Nb="1" Na="dams" Txt="(null)" Search="(null)" />
<Party Nb="2" Na="boklm" Txt="(null)" Search="(null)" />
<Party Nb="3" Na="ennael" Txt="(null)" Search="(null)" />
@@ -595,6 +596,9 @@
<Party Nb="119" Na="Guillaume Bernard" Txt="(null)" Search="(null)" />
<Party Nb="120" Na="Materiel.net" Txt="(null)" Search="(null)" />
<Party Nb="121" Na="Arnaud Vacquier" Txt="(null)" Search="(null)" />
+ <Party Nb="122" Na="Marysse et Christian Fischer" Txt="(null)" Search="(null)" />
+ <Party Nb="123" Na="Jacques Renard" Txt="(null)" Search="(null)" />
+ <Party Nb="124" Na="Jean-Pierre Hamon" Txt="(null)" Search="(null)" />
<Category Nb="1" Na="Mageia Infrastructure" Kd="1" />
<Sub_category Nbc="1" Nb="1" Na="Hardware" />
<Sub_category Nbc="1" Nb="2" Na="Travel" />
@@ -632,6 +636,7 @@
<Reconcile Nb="12" Na="5" Acc="3" Idate="02/01/2013" Fdate="03/01/2013" Ibal="125.12" Fbal="116.32" />
<Reconcile Nb="36" Na="9" Acc="1" Idate="02/01/2013" Fdate="03/01/2013" Ibal="2997.26" Fbal="505.22" />
<Reconcile Nb="13" Na="6" Acc="3" Idate="03/01/2013" Fdate="04/01/2013" Ibal="116.32" Fbal="1578.46" />
+ <Reconcile Nb="37" Na="10" Acc="1" Idate="03/01/2013" Fdate="04/01/2013" Ibal="505.22" Fbal="1068.95" />
<Reconcile Nb="14" Na="7" Acc="3" Idate="04/01/2013" Fdate="05/21/2013" Ibal="1578.46" Fbal="1616.73" />
<Reconcile Nb="15" Na="8" Acc="3" Idate="05/21/2013" Fdate="05/21/2013" Ibal="1616.73" Fbal="1626.24" />
<Reconcile Nb="16" Na="9" Acc="3" Idate="05/21/2013" Fdate="05/21/2013" Ibal="1626.24" Fbal="1645.71" />