# dmidecode 2.5 (Resolution can be 1680x1050 1280x800 1024x768)
SMBIOS 2.31 present.
20 structures occupying 631 bytes.
Table at 0x000F09F0.
Handle 0x0000
	DMI type 0, 20 bytes.
	BIOS Information
		Vendor: Hewlett-Packard 
		Version: F.21
		Release Date: 09/02/2004
		Address: 0xE3460
		Runtime Size: 117664 bytes
		ROM Size: 512 kB
		Characteristics:
			PCI is supported
			PNP is supported
			APM is supported
			BIOS is upgradeable
			BIOS shadowing is allowed
			ESCD support is available
			Boot from CD is supported
			Selectable boot is supported
			EDD is supported
			5.25"/360 KB floppy services are supported (int 13h)
			5.25"/1.2 MB floppy services are supported (int 13h)
			3.5"/720 KB floppy services are supported (int 13h)
			3.5"/2.88 MB floppy services are supported (int 13h)
			Print screen service is supported (int 5h)
			8042 keyboard services are supported (int 9h)
			Serial services are supported (int 14h)
			Printer services are supported (int 17h)
			CGA/mono video services are supported (int 10h)
			ACPI is supported
			USB legacy is supported
			AGP is supported
			LS-120 boot is supported
Handle 0x0001
	DMI type 1, 25 bytes.
	System Information
		Manufacturer: Hewlett-Packard 
		Product Name: hp compaq nx9105 (DU430EA#ABF)
		Version: F.21
		Serial Number: CND4431SF8
		UUID: 43DD01DE-212B-11D9-A555-000FB03F4CE8
		Wake-up Type: Power Switch
Handle 0x0002
	DMI type 2, 8 bytes.
	Base Board Information
		Manufacturer: Compal 
		Product Name: 08A0
		Version: 32.30
		Serial Number: CND4431SF8
Handle 0x0003
	DMI type 3, 17 bytes.
	Chassis Information
		Manufacturer: Compal 
		Type: Notebook
		Lock: Not Present
		Version: Not Specified
		Serial Number: Not Specified
		Asset Tag: Not Specified
		Boot-up State: Unknown
		Power Supply State: Unknown
		Thermal State: Unknown
		Security Status: Unknown
		OEM Information: 0x00000000
Handle 0x0004
	DMI type 4, 35 bytes.
	Processor Information
		Socket Designation: Socket A
		Type: Central Processor
		Family: Athlon 64
		Manufacturer: AMD
		ID: 4A 0F 00 00 FF F9 8B 07
		Signature: Extended Family 0, Model 4, Stepping A
		Flags:
			FPU (Floating-point unit on-chip)
			VME (Virtual mode extension)
			DE (Debugging extension)
			PSE (Page size extension)
			TSC (Time stamp counter)
			MSR (Model specific registers)
			PAE (Physical address extension)
			MCE (Machine check exception)
			CX8 (CMPXCHG8 instruction supported)
			SEP (Fast system call)
			MTRR (Memory type range registers)
			PGE (Page global enable)
			MCA (Machine check architecture)
			CMOV (Conditional move instruction supported)
			PAT (Page attribute table)
			PSE-36 (36-bit page size extension)
			CLFSH (CLFLUSH instruction supported)
			MMX (MMX technology supported)
			FXSR (Fast floating-point save and restore)
			SSE (Streaming SIMD extensions)
			SSE2 (Streaming SIMD extensions 2)
		Version: AMD Athlon(tm) 64
		Voltage: 1.6 V
		External Clock: 133 MHz
		Max Speed: 2200 MHz
		Current Speed: 800 MHz
		Status: Populated, Enabled
		Upgrade: None
		L1 Cache Handle: 0x0008
		L2 Cache Handle: 0x0009
		L3 Cache Handle: Not Provided
		Serial Number: Not Specified
		Asset Tag: Not Specified
		Part Number: Not Specified
Handle 0x0005
	DMI type 5, 20 bytes.
	Memory Controller Information
		Error Detecting Method: 128-bit ECC
		Error Correcting Capabilities:
			Other
		Supported Interleave: One-way Interleave
		Current Interleave: One-way Interleave
		Maximum Memory Module Size: 4096 MB
		Maximum Total Memory Size: 8192 MB
		Supported Speeds:
			Other
		Supported Memory Types: None
		Memory Module Voltage: 3.3 V
		Associated Memory Slots: 2
			0x0006
			0x0007
		Enabled Error Correcting Capabilities:
			Unknown
Handle 0x0006
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: DIM0
		Bank Connections: 1 0
		Current Speed: 10 ns
		Type: DIMM SDRAM
		Installed Size: 256 MB (Double-bank Connection)
		Enabled Size: 256 MB (Double-bank Connection)
		Error Status: OK
Handle 0x0007
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: DIM1
		Bank Connections: 3 2
		Current Speed: 10 ns
		Type: DIMM SDRAM
		Installed Size: 256 MB (Double-bank Connection)
		Enabled Size: 256 MB (Double-bank Connection)
		Error Status: OK
Handle 0x0008
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: L1 Cache
		Configuration: Enabled, Not Socketed, Level 1
		Operational Mode: Write Back
		Location: Internal
		Installed Size: 64 KB
		Maximum Size: 64 KB
		Supported SRAM Types:
			Burst
			Pipeline Burst
			Asynchronous
		Installed SRAM Type: Asynchronous
		Speed: Unknown
		Error Correction Type: Unknown
		System Type: Unknown
		Associativity: Unknown
Handle 0x0009
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: L2 Cache
		Configuration: Enabled, Not Socketed, Level 2
		Operational Mode: Write Through
		Location: Internal
		Installed Size: 1024 KB
		Maximum Size: 512 KB
		Supported SRAM Types:
			Burst
			Pipeline Burst
			Synchronous
		Installed SRAM Type: Synchronous
		Speed: Unknown
		Error Correction Type: Unknown
		System Type: Unified
		Associativity: Unknown
Handle 0x000A
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: AGP Slot
		Type: 32-bit AGP 2x
		Current Usage: Unknown
		Length: Long
		ID: 0
		Characteristics:
			3.3 V is provided
			PME signal is supported
Handle 0x000B
	DMI type 11, 5 bytes.
	OEM Strings
		String 1: 0
		String 2: 0
		String 3: .........................
Handle 0x000C
	DMI type 16, 15 bytes.
	Physical Memory Array
		Location: System Board Or Motherboard
		Use: System Memory
		Error Correction Type: None
		Maximum Capacity: 4 GB
		Error Information Handle: Not Provided
		Number Of Devices: 2
Handle 0x000D
	DMI type 17, 27 bytes.
	Memory Device
		Array Handle: 0x000C
		Error Information Handle: No Error
		Total Width: 32 bits
		Data Width: 32 bits
		Size: 256 MB
		Form Factor: DIMM
		Set: 1
		Locator: S1
		Bank Locator: Bank 1
		Type: DRAM
		Type Detail: Synchronous
		Speed: Unknown
		Manufacturer: Not Specified
		Serial Number: Not Specified
		Asset Tag: Not Specified
		Part Number: Not Specified
Handle 0x000E
	DMI type 17, 27 bytes.
	Memory Device
		Array Handle: 0x000C
		Error Information Handle: No Error
		Total Width: 32 bits
		Data Width: 32 bits
		Size: 256 MB
		Form Factor: DIMM
		Set: 2
		Locator: S2
		Bank Locator: Bank 2
		Type: DRAM
		Type Detail: Synchronous
		Speed: Unknown
		Manufacturer: Not Specified
		Serial Number: Not Specified
		Asset Tag: Not Specified
		Part Number: Not Specified
Handle 0x000F
	DMI type 19, 15 bytes.
	Memory Array Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0001FFFFFFF
		Range Size: 512 MB
		Physical Array Handle: 0x000C
		Partition Width: 0
Handle 0x0010
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0000FFFFFFF
		Range Size: 256 MB
		Physical Device Handle: 0x000D
		Memory Array Mapped Address Handle: 0x000F
		Partition Row Position: 1
		Interleaved Data Depth: 1
Handle 0x0011
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00010000000
		Ending Address: 0x0001FFFFFFF
		Range Size: 256 MB
		Physical Device Handle: 0x000E
		Memory Array Mapped Address Handle: 0x000F
		Partition Row Position: 1
		Interleaved Data Depth: 1
Handle 0x0012
	DMI type 32, 20 bytes.
	System Boot Information
		Status: <OUT OF SPEC>
Handle 0x0013
	DMI type 127, 4 bytes.
	End Of Table