summaryrefslogtreecommitdiffstats
path: root/perl-install
diff options
context:
space:
mode:
Diffstat (limited to 'perl-install')
-rw-r--r--perl-install/share/themes-mdk.rc52
1 files changed, 26 insertions, 26 deletions
diff --git a/perl-install/share/themes-mdk.rc b/perl-install/share/themes-mdk.rc
index b7eafc0ec..ca17576d3 100644
--- a/perl-install/share/themes-mdk.rc
+++ b/perl-install/share/themes-mdk.rc
@@ -136,32 +136,32 @@ style "window"
style "any"
{
-base[NORMAL] = { 0.13, 0.27, 0.62 }
-bg[NORMAL] = { 0.13, 0.27, 0.62 }
-bg[INSENSITIVE] = { 0.47, 0.51, 0.74 }
-base[INSENSITIVE] = { 0.47, 0.51, 0.74 }
-bg[ACTIVE] = { 0.47, 0.51, 0.74 }
-bg[PRELIGHT] = { 0.15, 0.32, 0.73 }
+base[NORMAL] = { 0.13, 0.27, 0.61 }
+bg[NORMAL] = { 0.13, 0.27, 0.61 }
+bg[INSENSITIVE] = { 0.46, 0.51, 0.74 }
+base[INSENSITIVE] = { 0.46, 0.51, 0.74 }
+bg[ACTIVE] = { 0.46, 0.51, 0.74 }
+bg[PRELIGHT] = { 0.17, 0.33, 0.75 }
text[NORMAL] = { 1.0, 1.0, 1.0 }
fg[NORMAL] = { 1.0, 1.0, 1.0 }
fg[INSENSITIVE] = { 1.0, 1.0, 1.0 }
text[INSENSITIVE] = { 1.0, 1.0, 1.0 }
fg[ACTIVE] = { 1.0, 1.0, 1.0 }
-fg[PRELIGHT] = { 0.8, 0.8, 1.0 }
+fg[PRELIGHT] = { 0.72, 0.74, 0.86 }
bg[SELECTED] = { 1.0, 1.0, 1.0 }
-fg[SELECTED] = { 0.13, 0.27, 0.62 }
+fg[SELECTED] = { 0.13, 0.27, 0.61 }
}
style "drawing"
{
-base[NORMAL] = { 0.3, 0.38, 0.67 }
-bg[NORMAL] = { 0.3, 0.38, 0.67 }
-bg[INSENSITIVE] = { 0.13, 0.29, 0.56 }
-base[INSENSITIVE] = { 0.13, 0.29, 0.56 }
-bg[ACTIVE] = { 0.13, 0.29, 0.56 }
-bg[PRELIGHT] = { 0.3, 0.38, 0.67 }
+base[NORMAL] = { 0.29, 0.38, 0.67 }
+bg[NORMAL] = { 0.29, 0.38, 0.67 }
+bg[INSENSITIVE] = { 0.13, 0.27, 0.61 }
+base[INSENSITIVE] = { 0.13, 0.27, 0.61 }
+bg[ACTIVE] = { 0.13, 0.27, 0.61 }
+bg[PRELIGHT] = { 0.29, 0.38, 0.67 }
bg[SELECTED] = { 1.0, 1.0, 1.0 }
fg[SELECTED] = { 1.0, 1.0, 1.0 }
@@ -169,43 +169,43 @@ fg[SELECTED] = { 1.0, 1.0, 1.0 }
style "entry"
{
-base[NORMAL] = { 0.13, 0.27, 0.62 }
-base[ACTIVE] = { 0.13, 0.27, 0.62 }
+base[NORMAL] = { 0.29, 0.38, 0.67 }
+base[ACTIVE] = { 0.13, 0.27, 0.61 }
fg[NORMAL] = { 1.0, 1.0, 1.0 }
}
style "tooltips"
{
-base[NORMAL] = { 0.8, 0.8, 0.6 }
-base[ACTIVE] = { 0.8, 0.8, 0.6 }
+base[NORMAL] = { 0.96, 0.81, 0.21 }
+base[ACTIVE] = { 0.96, 0.81, 0.21 }
fg[NORMAL] = { 0, 0, 0 }
}
style "notebook"
{
-bg[NORMAL] = { 0.26, 0.38, 0.51 }
-bg[ACTIVE] = { 0.13, 0.29, 0.56 }
+bg[NORMAL] = { 0.29, 0.38, 0.67 }
+bg[ACTIVE] = { 0.13, 0.27, 0.61 }
fg[NORMAL] = { 1.0, 1.0, 1.0 }
}
style "button" = "any"
{
-bg[NORMAL] = { 0.13, 0.27, 0.62 }
+bg[NORMAL] = { 0.13, 0.27, 0.61 }
fg[NORMAL] = { 1.0, 1.0, 1.0 }
-bg[PRELIGHT] = { 0.45, 0.51, 0.74 }
-fg[PRELIGHT] = { 0.8, 0.8, 1.0 }
+bg[PRELIGHT] = { 0.46, 0.51, 0.74 }
+fg[PRELIGHT] = { 0.72, 0.74, 0.86 }
}
style "background"
{
-bg[NORMAL] = { 0.3, 0.38, 0.67 }
-bg[PRELIGHT] = { 0.8, 0.8, 0.99 }
+bg[NORMAL] = { 0.29, 0.38, 0.67 }
+bg[PRELIGHT] = { 0.72, 0.74, 0.86 }
}
style "steps"
{
engine "pixmap" { image { function = FLAT_BOX } }
-bg[NORMAL] = { 0.3, 0.38, 0.67 }
+bg[NORMAL] = { 0.29, 0.38, 0.67 }
fg[NORMAL] = { 1.0, 1.0, 1.0 }
}